| Node number | Datacenter node name | Node performance (MIPS) | Node performance (MFLOPS) |
|---|---|---|---|
| 1 | SIRIUS | 68 370 | 57 180 (1 737 900 with HD 6970) |
| 2 | CAPELLA | 19 284 | 16 243 |
| 3 | SPICA | 2 123 | 1 069 |
| 4 | POLARIS | 2 064 | 1 025 |
| 5 | VEGA | 200 | 120 |
| 6 | ALTAIR | 220 | 130 |
| 7 | SCHEDAR | 2921 | 2118 |
| SUMMARY PERFORMANCE | : | 95 182 | 77 885 (1 758 605) |
| Evaluated: 31/10/2009 |
| Node number | Datacenter node name | Memory space (Mb) |
|---|---|---|
| 1 | SIRIUS | 16 384 |
| 2 | CAPELLA | 4 096 |
| 3 | SPICA | 512 |
| 4 | POLARIS | 512 |
| 5 | VEGA | 32 |
| 6 | ALTAIR | 48 |
| 7 | SCHEDAR | 2048 |
| SUMMARY STORAGE | : | 23 632 |
| Evaluated: 31/10/2009 |
| Node number | Datacenter node name | Storage space (Gb) | Available storage space (Gb) |
|---|---|---|---|
| 1 | SIRIUS | 1 602.04 | 162.67 |
| 2 | CAPELLA | 298.08 | 162.06 |
| 3 | SPICA | 127.88 | 105.93 |
| 4 | POLARIS | 1 006.03 | 667.74 |
| 5 | VEGA | 32.00 | 17.00 |
| 6 | ALTAIR | 10.00 | 4.00 |
| 7 | SCHEDAR | 18.78 | 5.15 |
| SUMMARY STORAGE | : | 3 076.03 | 1 119.4 |
| Evaluated: 31/10/2009 |